id | Room | IP | MAC address Serial Num |
Wired | Type | Last Update | action |
---|---|---|---|---|---|---|---|
61 | Carlyle House | 172.20.32.39 | 94:E6:F7:9A:BF:46 Defualt String |
Yes | AZW U55 | July 19, 2023 | |
62 | Lee Fendell | 172.20.32.107 | 1C:69:7A:04:63:52 G6BN92400HGJ |
Yes | Intel NUC | July 19, 2023 | |
63 | Oronoco Bay | 192.168.20.118 | 1C:69:7A:03:CB:61 G6BN92400JP1 |
Yes | Intel NUC | July 19, 2023 | |
64 | Torpedo Factory | 192.168.20.233 | 1C:69:7A:0B:BF:58 G6BN945004H2 |
Yes | Intel NUC | July 19, 2023 | |
65 | Spite House | 172.20.32.100 | 1C:69:7A:04:67:97 G6BN92400HGH |
Yes | Intel NUC | July 19, 2023 | |
66 | Market Square | 192.168.20.114 | 04:EA:56:E8:E9:7D G6BE93800RAN |
Yes | Intel NUC | July 19, 2023 | |
67 | Athenaeum | 172.20.32.104 | DC:71:96:2B:41:B1 G6BN94300LRJ |
No | Intel NUC | July 19, 2023 | |
68 | Wilkes | 192.168.1.70 | 1C:69:7A:65:61:CB G6BE01900NK0 |
Yes | Intel NUC | July 19, 2023 | |
69 | Freedom House | 192.168.1.71 | 1C:69:7A:63:D0:3D G6BE014007PR |
Yes | Intel NUC | July 19, 2023 | |
70 | BRG conference room | 192.168.30.60 | 04:EA:56:88:0A:90 G6BE9320083B |
Yes | Intel NUC | July 19, 2023 | |
71 | Gadsby | 172.20.32.101 | 1C:69:7A:0B:A6:3F G6BN946000XE |
Yes | Intel NUC | July 19, 2023 | |
72 | Potomac | 172.20.32.102 | 40:EC:99:AB:58:74 MJ0CJ6XE |
Yes | Lenovo | July 19, 2023 | |
73 | Jones Point | 172.20.32.99 | 1C:69:7A:01:58:98 G6BN92400HGM |
Yes | Intel NUC | July 19, 2023 | |
74 | Mount Vernon | 192.168.1.72 | 94:E6:F7:E8:54:36 G6BE014007Q0 |
Yes | Intel NUC | July 19, 2023 | |
75 | Above | 192.168.1.73 | 50:76:AF:18:CF:27 BTIN9190036E |
Yes | PC1 Intel NUC | July 19, 2023 | |
76 | Above | 192.168.1.74 | 94:E2:3C:8E:81:45 G6FN135004UZ |
No | PC2 Intel NUC | July 19, 2023 |
You do not have permission to view this form.